vault backup: 2025-07-27 13:44:31
This commit is contained in:
Vendored
+3
-4
@@ -97,8 +97,7 @@
|
||||
"title": "Dockware"
|
||||
}
|
||||
}
|
||||
],
|
||||
"currentTab": 4
|
||||
]
|
||||
}
|
||||
],
|
||||
"direction": "vertical"
|
||||
@@ -289,12 +288,12 @@
|
||||
"obsidian-git:Open Git source control": false
|
||||
}
|
||||
},
|
||||
"active": "8244efaf131cc448",
|
||||
"active": "b8fdfac8a5325326",
|
||||
"lastOpenFiles": [
|
||||
"Games/The Tower/T14 - Test.md",
|
||||
"Geschäft/Etiketten/Drucken/01 - Drucken.md",
|
||||
"Geschäft/IT/Online Shop/Shopware 6/Dockware.md",
|
||||
"HomeLab/VPS/Nextcloud.md",
|
||||
"Games/The Tower/T14 - Test.md",
|
||||
"ToDo's/ToDo's.md",
|
||||
"Programmieren/Spicy Storage/01 - ToDo's - Verbesserungen.md",
|
||||
"Geschäft/Etiketten/Drucken/03 - Gedruckt & Geschnitten.md",
|
||||
|
||||
@@ -1,13 +1,14 @@
|
||||
|
||||
| Day | Coins | Cells | Reroll | Coins+ | Cells+ | Reroll+ |
|
||||
| --- | ------ | --------- | ------- | ------- | --------- | -------- |
|
||||
| 0 | 61,34q | 6.629.606 | 555.387 | | | |
|
||||
| 1 | 62,36q | 6.541.853 | 618.901 | + 1,02q | - 87.753 | + 63.514 |
|
||||
| 2 | 63,22q | 6.580.844 | 674.710 | + 0,86q | + 38.991 | + 55.809 |
|
||||
| 3 | 64,57q | 6.845.667 | 753.134 | + 1,35q | + 264.823 | + 78.424 |
|
||||
| 4 | 65,59q | 6.913.944 | 814.844 | + 1,02q | + 68.277 | + 61.710 |
|
||||
| 5 | 66,96q | 6.878.484 | 892.122 | + 1,37q | - 35.460 | + 77.278 |
|
||||
| 6 | 67,84q | 6.881.722 | 846.010 | + 0,88q | + 3.238 | - 46.112 |
|
||||
| 7 | 69.17q | 6.964.577 | 921.911 | + 1,33q | + 82.855 | + 75.901 |
|
||||
| Day | Coins | Cells | Reroll | Coins+ | Cells+ | Reroll+ |
|
||||
| --- | ------ | --------- | --------- | ------- | --------- | -------- |
|
||||
| 0 | 61,34q | 6.629.606 | 555.387 | | | |
|
||||
| 1 | 62,36q | 6.541.853 | 618.901 | + 1,02q | - 87.753 | + 63.514 |
|
||||
| 2 | 63,22q | 6.580.844 | 674.710 | + 0,86q | + 38.991 | + 55.809 |
|
||||
| 3 | 64,57q | 6.845.667 | 753.134 | + 1,35q | + 264.823 | + 78.424 |
|
||||
| 4 | 65,59q | 6.913.944 | 814.844 | + 1,02q | + 68.277 | + 61.710 |
|
||||
| 5 | 66,96q | 6.878.484 | 892.122 | + 1,37q | - 35.460 | + 77.278 |
|
||||
| 6 | 67,84q | 6.881.722 | 846.010 | + 0,88q | + 3.238 | - 46.112 |
|
||||
| 7 | 69.17q | 6.964.577 | 921.911 | + 1,33q | + 82.855 | + 75.901 |
|
||||
| 10 | 72,35q | 6.612.576 | 1.094.170 | + 3,18q | | |
|
||||
|
||||
|
||||
|
||||
Reference in New Issue
Block a user